Course bundle offer with huge savings
Includes Excel, Word, Power Bi & more
Also includes Illustrator, Photoshop & InDesign
Live online with experienced instructors
Save up to €826 per delegate
Nexus Human Instructor-led training provides you with an interactive and engaging Online Live learning experience.
The technology industry’s most experienced and qualified instructors will provide you with the highest-quality training, ensuring you can immediately apply the course’s processes, concepts, and methodologies to your job.
Please click the course title to view the course outline.
Excel Dates | 9:30 to 17:00 | Dec | Jan | Feb | Mar |
Excel Essentials & Basic Formulas | 1 day | 5 | 9 | 6 | 4 |
Excel Functions Including Pivot Tables | 1 day | 10 | 14 | 18 | 19 |
Automating Excel with Macros & Analysis tools | 1 day | 27 | |||
Excel VBA | 1 day | 8 | Full |
Power BI Dates | 9:30 to 17:00 | Dec | Jan | Feb | Mar |
Power BI Essentials | 1 day | Full | 9 | 10 | 10 |
Power BI Advanced Features | 1 day | 17 | |||
Introduction to Dax in the Power BI | 2 day | Full | 11 |
Word Dates | 9:30 to 17:00 | Dec | Jan | Feb | Mar |
Word for the Business User | 1 day | 16 | 11 |
PowerPoint Dates | 9:30 to 17:00 | Dec | Jan | Feb | Mar |
Microsoft PowerPoint for the Business User | 1 day | 12 | 21 | 6 |
Outlook Dates | 9:30 to 17:00 | Dec | Jan | Feb | Mar |
Time Management using Outlook | 1 day | 18 | 29 |
Microsoft Project Dates | 9:30 to 17:00 | Dec | Jan | Feb | Mar |
Microsoft Project Level 1 and 2 | 2 day | 12 |
Microsoft 365 | Dec | Jan | Feb | Mar | |
Office 365 SharePoint, OneDrive and Teams | 1 day | 5 |
Adobe Dates | 9:30 to 17:00 | Dec | Jan | Feb | Mar |
PhotoShop Part 1 | 1 day | 7 | |||
PhotoShop Part 2 | 1 day | 5 | |||
Illustrator Part 1 | 1 day | 13 | |||
Illustrator Part 2 | 1 day | 12 | |||
InDesign Part 1 | 1 day | 20 | |||
InDesign Part 2 | 1 day | 2 | 20 |
The above courses are run by our Instructors at Nexus Human in Ireland, the UK and EU. More course dates are available from our training partners across the globe. View the course outlines for global dates.